Packages
| • | Retractable headlight washers | |
| • | Universal garage-door opener | |
| • | Auto-dimming interior and exterior mirrors | |
| • | BMW Assist with Bluetooth | |
| • | 19" Light alloy Star-spoke wheels style 212-with all-season run-flat tires | |
| | 20" Light alloy Y-spoke wheels style 214-with performance run-flat tires | $950 |
| • | Shadowline exterior trim | |
| | Sand Beige Nevada Leather | |
| | Chateau Red Alcantara/Leather | |
| | Black Perforated Nevada Leather | |
| | Saddle Brown Nevada Leather | |
| | Sand Beige Perforated Nevada Leather | |
| | Black Nappa Leather | $2,400 |
| | Sand Beige Nappa Leather | $2,400 |
| • | 19" Light alloy Star-spoke wheels style 212-with all-season run-flat tires | |
| | 20" Light alloy Y-spoke wheels style 214-with performance run-flat tires | $950 |
| • | Shadowline exterior trim | |
| • | Multi-contour seats | $1,300 |
| | Sand Beige Nevada Leather | |
| | Chateau Red Alcantara/Leather | |
| | Black Perforated Nevada Leather | |
| | Saddle Brown Nevada Leather | |
| | Sand Beige Perforated Nevada Leather | |
| | Black Nappa Leather | $2,400 |
| | Sand Beige Nappa Leather | $2,400 |
|
| • | Satellite radio with 1 year subscription | |
| • | Real Time Traffic Information | |
| • | Rear View Camera with Top View | |
| • | Online Information Services | |
| Active ventilated seat package |
| | Black Perforated Nevada Leather | |
| | Sand Beige Perforated Nevada Leather | |
| • | Rear manual side window shades | |
| • | 4-zone automatic climate control | |
|
|
|
Options
|
| • | Soft-close automatic doors | $600 |
| • | Comfort Access keyless entry | $1,000 |
| • | Multi-contour seats | $1,300 |
| • | Active Cruise Control | $2,400 |
| • | Nappa Leather Dashboard and Center Console | $1,900 |
| • | Smartphone Integration | $150 |
|
| • | Rear seat entertainment | $1,700 |
| • | Satellite radio with 1 year subscription | $350 |
| • | Lane Departure Warning | $950 |
| • | Automatic high beams | $250 |
| • | BMW Assist with Bluetooth | $750 |
|
|